<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Gate2WireSummer Bird</title>
	<atom:link href="http://www.gate2wire.com/index.php/tag/summer-bird/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.gate2wire.com</link>
	<description>For the sly horseplayer</description>
	<lastBuildDate>Sat, 17 Oct 2009 19:10:43 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Summer Bird Taking It Easy in Build-Up to Jockey Club</title>
		<link>http://www.gate2wire.com/index.php/2009/09/summer-bird-taking-it-easy-in-build-up-to-jockey-club/</link>
		<comments>http://www.gate2wire.com/index.php/2009/09/summer-bird-taking-it-easy-in-build-up-to-jockey-club/#comments</comments>
		<pubDate>Tue, 29 Sep 2009 04:11:06 +0000</pubDate>
		<dc:creator>Dale Truman</dc:creator>
				<category><![CDATA[Northeast Horse Racing]]></category>
		<category><![CDATA[Belmont Park]]></category>
		<category><![CDATA[Jockey Club Gold Cup]]></category>
		<category><![CDATA[Kent Desormeaux]]></category>
		<category><![CDATA[Macho Again]]></category>
		<category><![CDATA[Quality Road]]></category>
		<category><![CDATA[Summer Bird]]></category>
		<category><![CDATA[Tim Ice]]></category>

		<guid isPermaLink="false">http://www.gate2wire.com/?p=260</guid>
		<description><![CDATA[Word out of Elmont, New York the other week had Tim Ice&#8217;s Summer Bird training ahead of one of the Belmont Blockbusters this weekend- The 2009 Jockey Club Gold Cup. The three year-old colt breezed a 50.64 five furlongs over the main track, which was rated as fast. We all know that the first few [...]]]></description>
			<content:encoded><![CDATA[<p>Word out of Elmont, New York the other week had Tim Ice&#8217;s Summer Bird training ahead of one of the Belmont Blockbusters this weekend- The 2009 Jockey Club Gold Cup. The three year-old colt breezed a 50.64 five furlongs over the main track, which was rated as fast. We all know that the first few furlongs are never Summer Bird&#8217;s best ,but according to his trainer, that was never the goal of the workout anyway. &#8220;I wanted to see how he finished, and he looked good finishing.&#8221;</p>
<p><img class="aligncenter size-full wp-image-133" title="summerbird" src="http://www.gate2wire.com/wp-content/uploads/2009/08/summerbird.jpg" alt="summerbird" width="240" height="160" /></p>
<p>Summer Bird went out for another run this past weekend and wasn&#8217;t really pushed at all with Kent Desormeaux piloting him to a 1:02.37 five furlongs. Bird had been clocked at 59.99 earlier over five furlongs and that was apparently a bit fast for for Ice, whom ESPN quoted as saying &#8220;WE just wanted to slow him down&#8230; Today was more getting him to relax and let him finish.&#8221;</p>
<p>Quality Road has been training in Elmont as well and looks set to take a spot in the race, which should feature a total of six horses. This will be Summer Bird&#8217;s first go at older colts and we&#8217;ll see if he can match up against Woodward runner-up Macho Again- who put in a hell of a late charge against Rachel Alexandra.</p>
<p>Macho Again is owned by West Point Thoroughbreds and is a really quality runner.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.gate2wire.com/index.php/2009/09/summer-bird-taking-it-easy-in-build-up-to-jockey-club/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>TOP JOCKEY CALVIN BOREL CONFIRMED FOR MINE THAT BIRD</title>
		<link>http://www.gate2wire.com/index.php/2009/09/top-jockey-calvin-borel-confirmed-for-mine-that-bird/</link>
		<comments>http://www.gate2wire.com/index.php/2009/09/top-jockey-calvin-borel-confirmed-for-mine-that-bird/#comments</comments>
		<pubDate>Tue, 01 Sep 2009 18:24:47 +0000</pubDate>
		<dc:creator>Dale Truman</dc:creator>
				<category><![CDATA[Latest Horse Racing News]]></category>
		<category><![CDATA[2009 Breeders Cup Classic]]></category>
		<category><![CDATA[Breeders Cup Classic]]></category>
		<category><![CDATA[Calvin Borel]]></category>
		<category><![CDATA[Chip Woolley]]></category>
		<category><![CDATA[Goodwood Stakes]]></category>
		<category><![CDATA[Jim Dandy Stakes]]></category>
		<category><![CDATA[Mike Smith]]></category>
		<category><![CDATA[Mine That Bird]]></category>
		<category><![CDATA[Pioneerof The Nile]]></category>
		<category><![CDATA[Summer Bird]]></category>

		<guid isPermaLink="false">http://www.gate2wire.com/?p=167</guid>
		<description><![CDATA[After pulling off the Miracle in the Mud and single-handedly depriving me of the massive payout I would have gotten if Pioneerof The Nile had have won the Derby, Calvin Borel has announced his dramatic return to Mine That Bird for the Goodwood Stakes and the Breeders Cup Classic.
Trainer Chip Woolley declared “It’s a perfect [...]]]></description>
			<content:encoded><![CDATA[<p>After pulling off the Miracle in the Mud and single-handedly depriving me of the massive payout I would have gotten if Pioneerof The Nile had have won the Derby, Calvin Borel has announced his dramatic return to Mine That Bird for the Goodwood Stakes and the Breeders Cup Classic.</p>
<p>Trainer Chip Woolley declared “It’s a perfect situation for us… Hopefully, it’ll be the pairing we’re looking for.” Borel is currently training with Mine That Bird and took him for a 51.16 four-furlong workout this morning on the main track at Saratoga. Borel had opted out of Mine That Bird during the West Virginia Derby where he opted to ride Warrior’s Reward in the Jim Dandy Stakes, finishing second. Had Mine That Bird run in the Travers Stakes, Mike Smith would have been piloting.</p>
<p>Mine That Bird and Summer Bird bare some real similarities beyond just the lineage (both come from Birdstone) but Mine That Bird’s explosive pushes down the stretch are his defining feature. Summer Bird is an excellent stretch horse as well, although maybe a notch below Mine- who I find is a bit better in heavy traffic. However, I’m positive that Summer Bird is the better all-around horse who can dictate a race, as opposed to Mine That Bird who requires a specific set of circumstances to be successful.</p>
<p>Either way, it’s going to be an incredible few months in the build-up to the $5,000,000 Breeders Cup Classic. There will be so many big-name superstars running in that race, but I have a feeling it really could come down to these two plucky three year-olds.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.gate2wire.com/index.php/2009/09/top-jockey-calvin-borel-confirmed-for-mine-that-bird/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2009 TRAVERS STAKES LATEST TIPS</title>
		<link>http://www.gate2wire.com/index.php/2009/08/2009-travers-stakes-latest-tips/</link>
		<comments>http://www.gate2wire.com/index.php/2009/08/2009-travers-stakes-latest-tips/#comments</comments>
		<pubDate>Thu, 27 Aug 2009 22:32:17 +0000</pubDate>
		<dc:creator>Rideout</dc:creator>
				<category><![CDATA[Archive]]></category>
		<category><![CDATA[Free Horse Racing Tips]]></category>
		<category><![CDATA[2009 Travers Stakes]]></category>
		<category><![CDATA[Calvin Borel]]></category>
		<category><![CDATA[Chip Woolley]]></category>
		<category><![CDATA[Haskell Stakes]]></category>
		<category><![CDATA[Kensei]]></category>
		<category><![CDATA[Mine That Bird]]></category>
		<category><![CDATA[Our Edge]]></category>
		<category><![CDATA[Quality Road]]></category>
		<category><![CDATA[Rachel Alexandra]]></category>
		<category><![CDATA[Saratoga]]></category>
		<category><![CDATA[Steve Asmussen]]></category>
		<category><![CDATA[Stonestreet Stables]]></category>
		<category><![CDATA[Summer Bird]]></category>
		<category><![CDATA[Travers Stakes]]></category>
		<category><![CDATA[Warrior's Reward]]></category>

		<guid isPermaLink="false">http://www.gate2wire.com/?p=132</guid>
		<description><![CDATA[As we get closer and closer to the 2009 Travers Stakes at Saratoga, it’s becoming more and more clear that this race is absolutely wide open. Summer Bird is attracting lots of attention and his trainer Tim Ice spoke to the media earlier today declaring that “He looks like the same horse that I had [...]]]></description>
			<content:encoded><![CDATA[<div id="_mcePaste" style="position: absolute; left: -10000px; top: 0px; width: 1px; height: 1px; overflow-x: hidden; overflow-y: hidden;">As we get closer and closer to the 2009 Travers Stakes at Saratoga, it’s becoming more and more clear that this race is absolutely wide open. Summer Bird is attracting lots of attention and his trainer Tim Ice spoke to the media earlier today declaring that “He looks like the same horse that I had before the Belmont; he’s been training very strong.” Despite losing to Superfilly Rachel Alexandra in the August 2nd Haskell Stakes at Monmouth Park, Ice declared that “he has no quit in him.”</div>
<div id="_mcePaste" style="position: absolute; left: -10000px; top: 0px; width: 1px; height: 1px; overflow-x: hidden; overflow-y: hidden;">Summer Bird is current listed as the 3-1 second choice behind former Kentucky Derby favourite Quality Road. From this perspective, you would have to say that the early favourite is Quality Road, but Summer Bird’s ability to go hard over a distance could prove to be his saving grace in the Travers.</div>
<div id="_mcePaste" style="position: absolute; left: -10000px; top: 0px; width: 1px; height: 1px; overflow-x: hidden; overflow-y: hidden;">Mine That Bird has been officially pulled out due to some swelling following his surgery for an entrapped epiglottis. Chip Woolley decided to error on the side of caution and not risk the horses future by running in the 10 furlong dash at Saratoga.</div>
<div id="_mcePaste" style="position: absolute; left: -10000px; top: 0px; width: 1px; height: 1px; overflow-x: hidden; overflow-y: hidden;">As it currently stands, Quality Road is the current 8/5 favourite in a field of seven vying for their share of the $1,000,000 purse. My main issue with Quality Road is that he has only run once in nearly five months- his last outing being a win in the Grade 2 Amsterdam Stakes which was a 6.5 furlong contest. For his previous race, you’d need to go back to March 28 when he won the Florida Derby.</div>
<div id="_mcePaste" style="position: absolute; left: -10000px; top: 0px; width: 1px; height: 1px; overflow-x: hidden; overflow-y: hidden;">Kensei, a stablemate of Rachel Alexandra will attempt to bring some more excitement to Stonestreet Stables and she’s currently 7/2 and will be coming out of the sixth spot.</div>
<div id="_mcePaste" style="position: absolute; left: -10000px; top: 0px; width: 1px; height: 1px; overflow-x: hidden; overflow-y: hidden;">Calvin Borel will be piloting Warrior’s Reward and he’s an interesting bet at 8/1- the same price as Charitable Man. The odds are propped up by Hold Me Back and Our Edge, who both trade at 15/1.</div>
<p>As we get closer and closer to the 2009 Travers Stakes at Saratoga, it’s becoming more and more clear that this race is absolutely wide open. Summer Bird is attracting lots of attention and his trainer Tim Ice spoke to the media earlier today declaring that “He looks like the same horse that I had before the Belmont; he’s been training very strong.” Despite losing to Superfilly Rachel Alexandra in the August 2nd Haskell Stakes at Monmouth Park, Ice declared that “he has no quit in him.”</p>
<p>Summer Bird is current listed as the 3-1 second choice behind former Kentucky Derby favourite Quality Road. From this perspective, you would have to say that the early favourite is Quality Road, but Summer Bird’s ability to go hard over a distance could prove to be his saving grace in the Travers.</p>
<p>Mine That Bird has been officially pulled out due to some swelling following his surgery for an entrapped epiglottis. Chip Woolley decided to error on the side of caution and not risk the horses future by running in the 10 furlong dash at Saratoga.</p>
<p>As it currently stands, Quality Road is the current 8/5 favourite in a field of seven vying for their share of the $1,000,000 purse. My main issue with Quality Road is that he has only run once in nearly five months- his last outing being a win in the Grade 2 Amsterdam Stakes which was a 6.5 furlong contest. For his previous race, you’d need to go back to March 28 when he won the Florida Derby.</p>
<p>Kensei, a stablemate of Rachel Alexandra will attempt to bring some more excitement to Stonestreet Stables and she’s currently 7/2 and will be coming out of the sixth spot.</p>
<p>Calvin Borel will be piloting Warrior’s Reward and he’s an interesting bet at 8/1- the same price as Charitable Man. The odds are propped up by Hold Me Back and Our Edge, who both trade at 15/1.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.gate2wire.com/index.php/2009/08/2009-travers-stakes-latest-tips/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>RACHEL ALEXANDRA CONFIRMED FOR WOODWARD STAKES OVER TRAVERS</title>
		<link>http://www.gate2wire.com/index.php/2009/08/rachel-alexandra-confirmed-for-woodward-stakes-over-travers/</link>
		<comments>http://www.gate2wire.com/index.php/2009/08/rachel-alexandra-confirmed-for-woodward-stakes-over-travers/#comments</comments>
		<pubDate>Tue, 25 Aug 2009 01:29:48 +0000</pubDate>
		<dc:creator>Dale Truman</dc:creator>
				<category><![CDATA[Latest Horse Racing News]]></category>
		<category><![CDATA[Northeast Horse Racing]]></category>
		<category><![CDATA[Edgar Prado]]></category>
		<category><![CDATA[Kensei]]></category>
		<category><![CDATA[Mine That Bird]]></category>
		<category><![CDATA[Rachel Alexandra]]></category>
		<category><![CDATA[Steve Asmussen]]></category>
		<category><![CDATA[Stonestreet Stable]]></category>
		<category><![CDATA[Summer Bird]]></category>
		<category><![CDATA[Travers Stakes]]></category>
		<category><![CDATA[Woodward Stakes]]></category>

		<guid isPermaLink="false">http://www.gate2wire.com/?p=118</guid>
		<description><![CDATA[Jess Jackson&#8217;s Stonestreet Stable and Steve Asmussen have confirmed that superfilly Rachel Alexandra will opt for the 2009 Woodward Stakes at Saratoga on September 5. There have been many question marks over where Rachel&#8217;s next destination will be as many had previously assumed she was being prepped for the Travers Stakes this weekend. Mine That [...]]]></description>
			<content:encoded><![CDATA[<p>Jess Jackson&#8217;s Stonestreet Stable and Steve Asmussen have confirmed that superfilly Rachel Alexandra will opt for the 2009 Woodward Stakes at Saratoga on September 5. There have been many question marks over where Rachel&#8217;s next destination will be as many had previously assumed she was being prepped for the Travers Stakes this weekend. Mine That Bird and Summer Bird&#8217;s connections will likely be breathing a sigh of relief knowing that the superfilly has opted for the Woodward.</p>
<p>Interestingly enough, should Rachel pull off another astounding victory, many think this could be her all-time greatest triumph. A filly has never won the Grade 1 Woodward and it will be Rachel&#8217;s first time running against older colts. While she has successfully taken on the boys in the Haskell Invitational and the Preakness, she has only run against 3 year-olds. </p>
<p>Her latest training session had her pulling a very impressive 1:11.84 over six furlongs. She pulled up a mile in 1:41.89.</p>
<p>The stable has opted to place Jim Dandy and Dwyer winner Kensei in the Travers in lieu of Rachel Alexandra. Edgar Prado is confirmed to ride. </p>
<p>There&#8217;s a bit of friction from some horseracing fans that Rachel is being pointed to the Woodward. Frankly, some of them think her Preakness victory flattered to deceive and that the Travers would be a proper test of this filly&#8217;s true skill. Personally, I think this is the right option for Rachel at the right time. It&#8217;s not like they&#8217;re going to retire her at the end of the year, and she has already beaten a number of the runners in the Travers already. I am confiden that she will be listed as the odds-on favourite for the Woodward and she will be the top end of nearly all my exotics on the day.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.gate2wire.com/index.php/2009/08/rachel-alexandra-confirmed-for-woodward-stakes-over-travers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Early Contenders for the 140th Travers Stakes at Saratoga</title>
		<link>http://www.gate2wire.com/index.php/2009/08/early-contenders-for-the-140th-travers-stakes-at-saratoga/</link>
		<comments>http://www.gate2wire.com/index.php/2009/08/early-contenders-for-the-140th-travers-stakes-at-saratoga/#comments</comments>
		<pubDate>Tue, 18 Aug 2009 22:23:44 +0000</pubDate>
		<dc:creator>TyEllis</dc:creator>
				<category><![CDATA[Free Horse Racing Tips]]></category>
		<category><![CDATA[Northeast Horse Racing]]></category>
		<category><![CDATA[Charitable Man]]></category>
		<category><![CDATA[Chip Woolley]]></category>
		<category><![CDATA[Mine That Bird]]></category>
		<category><![CDATA[Quality Road]]></category>
		<category><![CDATA[Rachel Alexandra]]></category>
		<category><![CDATA[Saratoga]]></category>
		<category><![CDATA[Summer Bird]]></category>
		<category><![CDATA[Travers Stakes]]></category>
		<category><![CDATA[Zenyatta]]></category>

		<guid isPermaLink="false">http://gate2wire.com/?p=87</guid>
		<description><![CDATA[In what is shaping up to be the biggest race from the biggest meet of the 2009 Summer racing season, Mine That Bird&#8217;s odds of an appearance in the 140th running of the Travers Stakes. Some of this year&#8217;s Triple Crown contenders are expected to appear with Belmont Stakes winner Summer Bird and former Kentucky [...]]]></description>
			<content:encoded><![CDATA[<p>In what is shaping up to be the biggest race from the biggest meet of the 2009 Summer racing season, Mine That Bird&#8217;s odds of an appearance in the 140th running of the Travers Stakes. Some of this year&#8217;s Triple Crown contenders are expected to appear with Belmont Stakes winner Summer Bird and former Kentucky Derby favourite Quality Road both strong contenders to line up on August 29th at Saratoga.</p>
<p>There have been rumours circulating that Rachel Alexandra is being prepped for an appearance here ahead of a possible showdown with Zenyatta in October. Either way, this looks to be one of the strongest races we will likely see outside of the Triple Crown or the 2009 Breeders at Santa Anita.</p>
<p>In a training session on August 16th, Quality Road put in a very solid-looking 1:12:76 over six furlongs over Saratoga&#8217;s main track. Quality Road picked up the Grade 2 Amsterdam Stakes over a field of six that included Captain Candyman Can. We all remember Quality Road making headlines on Derby day with a morning scratch seemingly undoing all of his momentum he&#8217;d gained earlier in the year when he triumphed in the Grade 1 Florida Derby and the Grade 2 Fountain of Youth Stakes- both run at Gulfstream. The only splotch on his record came in January, also at Gulfstream, where he finished 2nd in an allowance race to Theregoesjojo. He got his revenge over Theregoesjojo in the Fountain of Youth.</p>
<p>Quality Road looked like he didn&#8217;t miss a beat, and with some higher profile names soaking up much of the parimutuel action, I could see him being a very juicy shot come post-time.</p>
<p>Mine That Bird doesn&#8217;t need an introduction. The Derby champ produced the miracle in the mud at Churchill Downs, shocking the world with a 50-1 victory. However, he remains winless the rest of the year with his most recent disappointment at the West Virginia Derby at Mountaineer where he finished 3rd to Soul Warrior. This is the type of horse that needs a bit of help to win- he needs a clear path and the absence of another good closer, but when the stars aline- there&#8217;s no finer gelding over the final 1.5 furlongs. He came out of surgery today for an entrapped epiglottis and his trainer Chip Wooley says he won&#8217;t miss a beat. I&#8217;m tempted to believe him.</p>
<p>Charitable Man had a lot of press behind him at one point heading into the Belmont Stakes, where he was expected to produce a real performance. He&#8217;d just struck in the Grade 2 Peter Pan Stakes over the same surface just a month beforehand, but he was undone by the finishing power of Summer Bird. That race would have been Rachel&#8217;s for breakfast had she lined up for it.</p>
<p>Summer Bird put in as good a shift as you could ask for during the Haskell Invitational at Monmouth, a race where I not only hit the winner, but the straight triactor. It was a fairly predictable race, but not many put the Belmont winner ahead of the Preakness winner that day. It was Rachel&#8217;s show and Summer Bird knew it. I think the distance for the Travers suits Summer Bird&#8217;s style, although he may have wanted an extra furlong or so. I think he&#8217;s a contender.</p>
<p>And that leaves us with Rachel. Not many of us are unfamiliar with this powerhouse filly and we all know that it&#8217;s hard to handicap this race until we get a line on whether she&#8217;ll make an appearance or not. Her record shows that she&#8217;s beatable, but on this surface at this point in the season&#8230; God, this one is anyone&#8217;s guess.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.gate2wire.com/index.php/2009/08/early-contenders-for-the-140th-travers-stakes-at-saratoga/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
