<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Gate2WireDale Truman</title>
	<atom:link href="http://www.gate2wire.com/index.php/author/dale-truman/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.gate2wire.com</link>
	<description>For the sly horseplayer</description>
	<lastBuildDate>Sat, 17 Oct 2009 19:10:43 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Summer Bird Taking It Easy in Build-Up to Jockey Club</title>
		<link>http://www.gate2wire.com/index.php/2009/09/summer-bird-taking-it-easy-in-build-up-to-jockey-club/</link>
		<comments>http://www.gate2wire.com/index.php/2009/09/summer-bird-taking-it-easy-in-build-up-to-jockey-club/#comments</comments>
		<pubDate>Tue, 29 Sep 2009 04:11:06 +0000</pubDate>
		<dc:creator>Dale Truman</dc:creator>
				<category><![CDATA[Northeast Horse Racing]]></category>
		<category><![CDATA[Belmont Park]]></category>
		<category><![CDATA[Jockey Club Gold Cup]]></category>
		<category><![CDATA[Kent Desormeaux]]></category>
		<category><![CDATA[Macho Again]]></category>
		<category><![CDATA[Quality Road]]></category>
		<category><![CDATA[Summer Bird]]></category>
		<category><![CDATA[Tim Ice]]></category>

		<guid isPermaLink="false">http://www.gate2wire.com/?p=260</guid>
		<description><![CDATA[Word out of Elmont, New York the other week had Tim Ice&#8217;s Summer Bird training ahead of one of the Belmont Blockbusters this weekend- The 2009 Jockey Club Gold Cup. The three year-old colt breezed a 50.64 five furlongs over the main track, which was rated as fast. We all know that the first few [...]]]></description>
			<content:encoded><![CDATA[<p>Word out of Elmont, New York the other week had Tim Ice&#8217;s Summer Bird training ahead of one of the Belmont Blockbusters this weekend- The 2009 Jockey Club Gold Cup. The three year-old colt breezed a 50.64 five furlongs over the main track, which was rated as fast. We all know that the first few furlongs are never Summer Bird&#8217;s best ,but according to his trainer, that was never the goal of the workout anyway. &#8220;I wanted to see how he finished, and he looked good finishing.&#8221;</p>
<p><img class="aligncenter size-full wp-image-133" title="summerbird" src="http://www.gate2wire.com/wp-content/uploads/2009/08/summerbird.jpg" alt="summerbird" width="240" height="160" /></p>
<p>Summer Bird went out for another run this past weekend and wasn&#8217;t really pushed at all with Kent Desormeaux piloting him to a 1:02.37 five furlongs. Bird had been clocked at 59.99 earlier over five furlongs and that was apparently a bit fast for for Ice, whom ESPN quoted as saying &#8220;WE just wanted to slow him down&#8230; Today was more getting him to relax and let him finish.&#8221;</p>
<p>Quality Road has been training in Elmont as well and looks set to take a spot in the race, which should feature a total of six horses. This will be Summer Bird&#8217;s first go at older colts and we&#8217;ll see if he can match up against Woodward runner-up Macho Again- who put in a hell of a late charge against Rachel Alexandra.</p>
<p>Macho Again is owned by West Point Thoroughbreds and is a really quality runner.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.gate2wire.com/index.php/2009/09/summer-bird-taking-it-easy-in-build-up-to-jockey-club/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2009 RUFFIAN HANDICAP AT BELMONT TIPS</title>
		<link>http://www.gate2wire.com/index.php/2009/09/2009-ruffian-handicap-at-belmont-tips/</link>
		<comments>http://www.gate2wire.com/index.php/2009/09/2009-ruffian-handicap-at-belmont-tips/#comments</comments>
		<pubDate>Fri, 11 Sep 2009 20:52:50 +0000</pubDate>
		<dc:creator>Dale Truman</dc:creator>
				<category><![CDATA[Free Horse Racing Tips]]></category>
		<category><![CDATA[2009 Ruffian Handicap]]></category>
		<category><![CDATA[Be Fair]]></category>
		<category><![CDATA[Belmont Fall Championship Meet]]></category>
		<category><![CDATA[Belmont Park]]></category>
		<category><![CDATA[Belmont Park Tips]]></category>
		<category><![CDATA[Luna Vega]]></category>
		<category><![CDATA[Ruffian Handicap]]></category>
		<category><![CDATA[Saeed Bin Suroor]]></category>
		<category><![CDATA[Seventh Street]]></category>
		<category><![CDATA[Skylighter]]></category>

		<guid isPermaLink="false">http://www.gate2wire.com/?p=227</guid>
		<description><![CDATA[We have a very compact field of six ready to contest this $300,000 handicap at 2:35 local time. It&#8217;s the fourth race of the day and will certainly be one of the big highlights of the early part of the Belmont Fall Championship meet. It&#8217;s a 1 1/16 mile race on the dirt and we [...]]]></description>
			<content:encoded><![CDATA[<p>We have a very compact field of six ready to contest this $300,000 handicap at 2:35 local time. It&#8217;s the fourth race of the day and will certainly be one of the big highlights of the early part of the Belmont Fall Championship meet. It&#8217;s a 1 1/16 mile race on the dirt and we have some very impressive runners set to go here.</p>
<p><img class="aligncenter size-medium wp-image-215" title="seventh street" src="http://www.gate2wire.com/wp-content/uploads/2009/09/seventh-street-300x256.jpg" alt="seventh street" width="300" height="256" /></p>
<p>My early tip was Seventh Street and I stand by that statement right now. Saeed Bin Suroor has a very good record and knows where and when to place his horses. I&#8217;m confident that she&#8217;ll be able to overcome her closest competition, Graham Motion&#8217;s Skylighter. Both horses are listed at even money. I expect Seventh Street to attract more attention as we get closer to post time, so those able to bet at fixed odds should do so now.</p>
<p>Swift Temper is available at 2/1 and is a little too short-priced for my tastes. At 5/1 I&#8217;d be ready to do some business, so unless there&#8217;s some movement, I expect her on the bottom end of an exotic, but don&#8217;t see a winners circle in his future.</p>
<p>Be Fair is at 8/1 and could contest this race, I think the distance suits her, but I just think the competition is a little too good.</p>
<p>Exotic Indy is a great value bet, and I definitely expected shorter odds. 15/1 is a solid price, and the partnership with John Velazquez works for me. I think she could pull off a show against this limited field, but a win is a bit out of the question against Seventh Street at least.</p>
<p>Additionally, Luna Vega is a talented horse who will need a few things to go her way. I could see her attracting more attention, especially if Seventh Street&#8217;s price dips significantly lower. I think 7/2 is about right and I think he&#8217;s got a surprise in store for us. This is my each-way selection</p>
<p>My tip for the 2009 Ruffian Handicap at Belmont Park is <strong>Seventh Street</strong><br />
<strong> Exacta</strong>: Seventh Street/Luna Vega<br />
<strong> Triactor</strong>: Seventh Street/Luna Vega/Skylighter<br />
<strong> Superfecta</strong>: Seventh Street/Luna Vega/Skylighter/Be Fair</p>
]]></content:encoded>
			<wfw:commentRss>http://www.gate2wire.com/index.php/2009/09/2009-ruffian-handicap-at-belmont-tips/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>TOP JOCKEY CALVIN BOREL CONFIRMED FOR MINE THAT BIRD</title>
		<link>http://www.gate2wire.com/index.php/2009/09/top-jockey-calvin-borel-confirmed-for-mine-that-bird/</link>
		<comments>http://www.gate2wire.com/index.php/2009/09/top-jockey-calvin-borel-confirmed-for-mine-that-bird/#comments</comments>
		<pubDate>Tue, 01 Sep 2009 18:24:47 +0000</pubDate>
		<dc:creator>Dale Truman</dc:creator>
				<category><![CDATA[Latest Horse Racing News]]></category>
		<category><![CDATA[2009 Breeders Cup Classic]]></category>
		<category><![CDATA[Breeders Cup Classic]]></category>
		<category><![CDATA[Calvin Borel]]></category>
		<category><![CDATA[Chip Woolley]]></category>
		<category><![CDATA[Goodwood Stakes]]></category>
		<category><![CDATA[Jim Dandy Stakes]]></category>
		<category><![CDATA[Mike Smith]]></category>
		<category><![CDATA[Mine That Bird]]></category>
		<category><![CDATA[Pioneerof The Nile]]></category>
		<category><![CDATA[Summer Bird]]></category>

		<guid isPermaLink="false">http://www.gate2wire.com/?p=167</guid>
		<description><![CDATA[After pulling off the Miracle in the Mud and single-handedly depriving me of the massive payout I would have gotten if Pioneerof The Nile had have won the Derby, Calvin Borel has announced his dramatic return to Mine That Bird for the Goodwood Stakes and the Breeders Cup Classic.
Trainer Chip Woolley declared “It’s a perfect [...]]]></description>
			<content:encoded><![CDATA[<p>After pulling off the Miracle in the Mud and single-handedly depriving me of the massive payout I would have gotten if Pioneerof The Nile had have won the Derby, Calvin Borel has announced his dramatic return to Mine That Bird for the Goodwood Stakes and the Breeders Cup Classic.</p>
<p>Trainer Chip Woolley declared “It’s a perfect situation for us… Hopefully, it’ll be the pairing we’re looking for.” Borel is currently training with Mine That Bird and took him for a 51.16 four-furlong workout this morning on the main track at Saratoga. Borel had opted out of Mine That Bird during the West Virginia Derby where he opted to ride Warrior’s Reward in the Jim Dandy Stakes, finishing second. Had Mine That Bird run in the Travers Stakes, Mike Smith would have been piloting.</p>
<p>Mine That Bird and Summer Bird bare some real similarities beyond just the lineage (both come from Birdstone) but Mine That Bird’s explosive pushes down the stretch are his defining feature. Summer Bird is an excellent stretch horse as well, although maybe a notch below Mine- who I find is a bit better in heavy traffic. However, I’m positive that Summer Bird is the better all-around horse who can dictate a race, as opposed to Mine That Bird who requires a specific set of circumstances to be successful.</p>
<p>Either way, it’s going to be an incredible few months in the build-up to the $5,000,000 Breeders Cup Classic. There will be so many big-name superstars running in that race, but I have a feeling it really could come down to these two plucky three year-olds.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.gate2wire.com/index.php/2009/09/top-jockey-calvin-borel-confirmed-for-mine-that-bird/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>HOLLYWOOD PARK 2009 AUTUMN MEET PREVIEW</title>
		<link>http://www.gate2wire.com/index.php/2009/08/hollywood-park-2009-autumn-meet-preview/</link>
		<comments>http://www.gate2wire.com/index.php/2009/08/hollywood-park-2009-autumn-meet-preview/#comments</comments>
		<pubDate>Wed, 26 Aug 2009 02:00:20 +0000</pubDate>
		<dc:creator>Dale Truman</dc:creator>
				<category><![CDATA[Latest Horse Racing News]]></category>
		<category><![CDATA[West Coast Horse Racing]]></category>

		<guid isPermaLink="false">http://www.gate2wire.com/?p=125</guid>
		<description><![CDATA[Good news and bad news for racing fans as the latest news out of Hollywood Park indicates a boatload of exciting races, but it will be a shortened meet with 27 days of racing- 13 days shorter than last year&#8217;s edition.
The highlights include $750,000 CashCall Futurity which is expected to be a showcase for the [...]]]></description>
			<content:encoded><![CDATA[<div id="_mcePaste" style="position: absolute; left: -10000px; top: 0px; width: 1px; height: 1px; overflow-x: hidden; overflow-y: hidden;">Good news and bad news for racing fans as the latest news out of Hollywood Park indicates a boatload of exciting races, but it will be a shortened meet with 27 days of racing- 13 days shorter than last year&#8217;s edition.</div>
<div id="_mcePaste" style="position: absolute; left: -10000px; top: 0px; width: 1px; height: 1px; overflow-x: hidden; overflow-y: hidden;">The highlights include $750,000 CashCall Futurity which is expected to be a showcase for the 2010 Triple Crown contenders. The Grade 1 Hollywood Starlet carries a $300,000 purse, but there&#8217;s also news of purse reductions in the Hollywood Derby and Citation Handicap.</div>
<div id="_mcePaste" style="position: absolute; left: -10000px; top: 0px; width: 1px; height: 1px; overflow-x: hidden; overflow-y: hidden;">Much of the higher stakes races are being run towards the end of the meet, that&#8217;s not untraditional, and we&#8217;ll see the first real big race run on November 14th with the Trust Handicap- a race that&#8217;s just seen $75,000 added to the purse.</div>
<div id="_mcePaste" style="position: absolute; left: -10000px; top: 0px; width: 1px; height: 1px; overflow-x: hidden; overflow-y: hidden;">The Grade 1 Hollywood Turf Cup, as well as the Grade 2 Dahlia Handicap will likely see plenty of action.</div>
<div id="_mcePaste" style="position: absolute; left: -10000px; top: 0px; width: 1px; height: 1px; overflow-x: hidden; overflow-y: hidden;">Remember, you can get live streaming from Hollywood Park for free just by signing up with calracing.com.</div>
<p>Good news and bad news for racing fans as the latest word out of Hollywood Park indicates a boatload of exciting races, but it will be a shortened meet with 27 days of racing- 13 days shorter than last year&#8217;s edition.</p>
<p>The highlights include $750,000 CashCall Futurity which is expected to be a showcase for the 2010 Triple Crown contenders. The Grade 1 Hollywood Starlet carries a $300,000 purse, but there&#8217;s also news of purse reductions in the Hollywood Derby and Citation Handicap.</p>
<p>Much of the higher stakes races are being run towards the end of the meet, that&#8217;s not untraditional, and we&#8217;ll see the first real big race run on November 14th with the Trust Handicap- a race that&#8217;s just seen $75,000 added to the purse.</p>
<p>The Grade 1 Hollywood Turf Cup, as well as the Grade 2 Dahlia Handicap will likely see plenty of action.</p>
<p>Remember, you can get live streaming from Hollywood Park for free just by signing up with calracing.com.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.gate2wire.com/index.php/2009/08/hollywood-park-2009-autumn-meet-preview/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>RACHEL ALEXANDRA CONFIRMED FOR WOODWARD STAKES OVER TRAVERS</title>
		<link>http://www.gate2wire.com/index.php/2009/08/rachel-alexandra-confirmed-for-woodward-stakes-over-travers/</link>
		<comments>http://www.gate2wire.com/index.php/2009/08/rachel-alexandra-confirmed-for-woodward-stakes-over-travers/#comments</comments>
		<pubDate>Tue, 25 Aug 2009 01:29:48 +0000</pubDate>
		<dc:creator>Dale Truman</dc:creator>
				<category><![CDATA[Latest Horse Racing News]]></category>
		<category><![CDATA[Northeast Horse Racing]]></category>
		<category><![CDATA[Edgar Prado]]></category>
		<category><![CDATA[Kensei]]></category>
		<category><![CDATA[Mine That Bird]]></category>
		<category><![CDATA[Rachel Alexandra]]></category>
		<category><![CDATA[Steve Asmussen]]></category>
		<category><![CDATA[Stonestreet Stable]]></category>
		<category><![CDATA[Summer Bird]]></category>
		<category><![CDATA[Travers Stakes]]></category>
		<category><![CDATA[Woodward Stakes]]></category>

		<guid isPermaLink="false">http://www.gate2wire.com/?p=118</guid>
		<description><![CDATA[Jess Jackson&#8217;s Stonestreet Stable and Steve Asmussen have confirmed that superfilly Rachel Alexandra will opt for the 2009 Woodward Stakes at Saratoga on September 5. There have been many question marks over where Rachel&#8217;s next destination will be as many had previously assumed she was being prepped for the Travers Stakes this weekend. Mine That [...]]]></description>
			<content:encoded><![CDATA[<p>Jess Jackson&#8217;s Stonestreet Stable and Steve Asmussen have confirmed that superfilly Rachel Alexandra will opt for the 2009 Woodward Stakes at Saratoga on September 5. There have been many question marks over where Rachel&#8217;s next destination will be as many had previously assumed she was being prepped for the Travers Stakes this weekend. Mine That Bird and Summer Bird&#8217;s connections will likely be breathing a sigh of relief knowing that the superfilly has opted for the Woodward.</p>
<p>Interestingly enough, should Rachel pull off another astounding victory, many think this could be her all-time greatest triumph. A filly has never won the Grade 1 Woodward and it will be Rachel&#8217;s first time running against older colts. While she has successfully taken on the boys in the Haskell Invitational and the Preakness, she has only run against 3 year-olds. </p>
<p>Her latest training session had her pulling a very impressive 1:11.84 over six furlongs. She pulled up a mile in 1:41.89.</p>
<p>The stable has opted to place Jim Dandy and Dwyer winner Kensei in the Travers in lieu of Rachel Alexandra. Edgar Prado is confirmed to ride. </p>
<p>There&#8217;s a bit of friction from some horseracing fans that Rachel is being pointed to the Woodward. Frankly, some of them think her Preakness victory flattered to deceive and that the Travers would be a proper test of this filly&#8217;s true skill. Personally, I think this is the right option for Rachel at the right time. It&#8217;s not like they&#8217;re going to retire her at the end of the year, and she has already beaten a number of the runners in the Travers already. I am confiden that she will be listed as the odds-on favourite for the Woodward and she will be the top end of nearly all my exotics on the day.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.gate2wire.com/index.php/2009/08/rachel-alexandra-confirmed-for-woodward-stakes-over-travers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
